Arduino Duemilanove 2009 ATmega328 Bare PCB kits
| Qty | Value | Device | Parts | Description |
| 1 | 10-XX | S1 | touch switch6*6*5mm, red push button | |
| 1 | DIODE-SMB | D1 | RECTIFIER DIODE GPP 600V 1.5A SMB S2J-13 | |
| 4 | LED0805ROUND | L, PWR, RX, TX | patch,LED0805 red 2pcs,green 2pcs | |
| 2 | PINHD-1X6 | J2, POWER | 2.54MM single row neilsbed 1*6 row neilsbed 2.54 space between | |
| 2 | PINHD-1X8 | J1, J3 | 2.54MMsingle row neilsbed 1*8 row neilsbed 2.54 space between | |
| 1 | PN61729 | X4 | USB-B socket | |
| 6 | 1k | R-EU_ | R4, R5, R6, R7, R8, R9 | 0805 patch resistance 1K |
| 3 | 10k | R-EU_ | R1, R10, R11 | 0805 patch resistance 10K |
| 1 | 16MHz | CRYTALHC49S | Q2 | 16M quartz crystal oscillator |
| 2 | 22p | C-EU | C2, C3 | 0805 patch capacitance 22P |
| 9 | 100n | C-EU | C1, C4, C5, C8, C9, C10, C11, C12, C13 | 0805patch capacitance 104M 0.1UF 10% |
| 2 | 47uF | CPOL-EUD | C6, C7 | 47uF,25V,patch capacitance |
| 1 | 500mA | L-EUL1812 | F1 | 1812 PTTC 0.5A |
| 1 | ATMEGA168 -20PU | ATMEGA168 -20PU | IC1 | AVR SCM, ATMEGA328-20PU DIP28 ATMEL |
| 1 | IC SOKET 28P | IC SOKET 28P | FOR IC1 | ICsocket DIP-28 |
| 1 | DC21MMX | DC21MMX | X2 | 5.5*2.1MM DC socket |
| 1 | FT232RL | FT232RL | IC2 | FT232RL SSOP-28 |
| 1 | ICSP | PINHD-2X3 | ICSP | 2.54MM,2ROW*3Pin, ICSP header |
| 1 | LM358D | LM358D | IC5 | LM358D |
| 1 | MC33269D-5.0 | MC33269D-5.0 | IC4 | MC33269D-5.0 |
| 1 | NDT2955 | PMOS SOT223 | T1 | NDT2955 PMOS SOT223 |
| 1 | PCB | PCB FR-4 BOARD 53.34mm×68.58mm ×1.6mm |
Arduino Duemilanove 2009 ATmega328
.jpg)
Overview
The Arduino Duemilanove ("2009") is a microcontroller board based on the ATmega168 (datasheet) or ATmega328 (datasheet). It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz crystal oscillator, a USB connection, a power jack, an ICSP header, and a reset button. It contains everything needed to support the microcontroller; simply connect it to a computer with a USB cable or power it with a AC-to-DC adapter or battery to get started.
"Duemilanove" means 2009 in Italian and is named after the year of its release. The Duemilanove is the latest in a series of USB Arduino boards; for a comparison with previous versions, see the index of Arduino boards.

Schematic & Reference Design
EAGLE files: arduino-duemilanove-reference-design.zip
Schematic: arduino-duemilanove-schematic.pdf
Summary
| Microcontroller | ATmega328 |
| Operating Voltage | 5V |
| Input Voltage (recommended) | 7-12V |
| Input Voltage (limits) | 6-20V |
| Digital I/O Pins | 14 (of which 6 provide PWM output) |
| Analog Input Pins | 6 |
| DC Current per I/O Pin | 40 mA |
| DC Current for 3.3V Pin | 50 mA |
| Flash Memory | 16 KB (ATmega168) or 32 KB (ATmega328) of which 2 KB used by bootloader |
| SRAM | 1 KB (ATmega168) or 2 KB (ATmega328) |
| EEPROM | 512 bytes (ATmega168) or 1 KB (ATmega328) |
| Clock Speed | 16 MHz |
Power
The Arduino Duemilanove can be powered via the USB connection or with an external power supply. The power source is selected automatically.
External (non-USB) power can come either from an AC-to-DC adapter (wall-wart) or battery. The adapter can be connected by plugging a 2.1mm center-positive plug into the board's power jack. Leads from a battery can be inserted in the Gnd and Vin pin headers of the POWER connector.
The board can operate on an external supply of 6 to 20 volts. If supplied with less than 7V, however, the 5V pin may supply less than five volts and the board may be unstable. If using more than 12V, the voltage regulator may overheat and damage the board. The recommended range is 7 to 12 volts.
The power pins are as follows:
5V. The regulated power supply used to power the microcontroller and other components on the board. This can come either from VIN via an on-board regulator, or be supplied by USB or another regulated 5V supply.
3V3. A 3.3 volt supply generated by the on-board FTDI chip. Maximum current draw is 50 mA.
GND. Ground pins.
Memory
The ATmega168 has 16 KB of flash memory for storing code (of which 2 KB is used for the bootloader); the ATmega328 has 32 KB, (also with 2 KB used for the bootloader). The ATmega168 has 1 KB of SRAM and 512 bytes of EEPROM (which can be read and written with the EEPROM library); the ATmega328 has 2 KB of SRAM and 1 KB of EEPROM.
Input and Output
Each of the 14 digital pins on the Duemilanove can be used as an input or output, using pinMode(), digitalWrite(), and digitalRead() functions. They operate at 5 volts. Each pin can provide or receive a maximum of 40 mA and has an internal pull-up resistor (disconnected by default) of 20-50 kOhms. In addition, some pins have specialized functions:
Serial: 0 (RX)Join our newsletter today, to get latest product information and promotion code.








